Prices
Tickets
Date | Session | Time | Low level N/S | Low level W/E Top | Low level W/E | Medium level N/S | Medium level W/E | High level W/E |
---|---|---|---|---|---|---|---|---|
Tue 12 | Sweden vs Chile | 15:00 | € 60,00 | € 49,00 | € 40,00 | € 27,00 | € 27,00 | € 15,00 |
Wed 13 | Canada vs Italy | 15:00 | € 220,00 | € 175,00 | € 147,00 | € 110,00 | € 88,00 | € 74,00 |
Thu 14 | Canada vs Sweden | 15:00 | € 60,00 | € 49,00 | € 40,00 | € 35,00 | € 35,00 | € 20,00 |
Fri 15 | Italy vs Chile | 15:00 | € 220,00 | € 175,00 | € 147,00 | € 110,00 | € 88,00 | € 74,00 |
Sat 16 | Canada vs Chile | 15:00 | € 75,00 | € 49,00 | € 40,00 | € 35,00 | € 35,00 | € 20,00 |
Sun 17 | Italy vs Sweden | 15:00 | € 220,00 | € 175,00 | € 147,00 | € 110,00 | € 88,00 | € 74,00 |
Season tickets
Date | Low level N/S | Low level W/E | Low level W/E Top | Medium level N/S | Medium level W/E | High level W/E |
---|---|---|---|---|---|---|
Full period (6 sessions) | € 683,00 | € 448,00 | € 537,00 | € 340,00 | € 288,00 | € 220,00 |
A 10% pre-sale fee will be added to the ticket prices.
The number of matches, game times and program are indicative and may be subject to change.
Discounts for FITP members
FITP members can take advantage of a 20% discount on tickets and 10% on season tickets. The discount is valid for a limit of 1 ticket per session or 1 subscription.